|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 8504 | 20/09/2022 | Collected | Futures Housing Group |
| 8503 | 20/09/2022 | Collected | Futures Housing Group |
| 8502 | 20/09/2022 | Delivered | Citizens Advice Daventry & District |
| 8501 | 11/10/2022 | Delivered | DWP |
| 8500 | 20/09/2022 | Collected | West Northants Council, Daventry |
| 8499 | 20/09/2022 | Collected | DWP |
| 8498 | 20/09/2022 | Collected | Home Start Daventry and South Northants |
| 8497 | 20/09/2022 | Collected | Vineyard Community Church |
| 8496 | 20/09/2022 | Collected | West Northants Council, Daventry |
| 8495 | 16/09/2022 | Collected | DWP |
| 8494 | 15/09/2022 | Expired | DWP |
| 8493 | 15/09/2022 | Collected | Age UK Northamptonshire |
| 8492 | 15/09/2022 | Collected | Daventry Hill School |
| 8491 | 15/09/2022 | Expired | MIND Centre Daventry |
| 8490 | 14/09/2022 | Expired | DWP |
| 8489 | 14/09/2022 | Collected | Northamptonshire Childrens Trust |
| 8488 | 14/09/2022 | Collected | Vineyard Community Church |
| 8487 | 14/09/2022 | Collected | Vineyard Community Church |
| 8486 | 14/09/2022 | Collected | Danetre Medical Practice |
| 8485 | 14/09/2022 | Collected | West Northants Council, Daventry |
| 8484 | 14/09/2022 | Collected | West Northants Council, Daventry |
| 8483 | 13/09/2022 | Expired | DWP |
| 8482 | 13/09/2022 | Collected | NHFT 0-19 Team |
| 8481 | 13/09/2022 | Collected | DWP |
| 8480 | 13/09/2022 | Collected | Northamptonshire Children's Trust |
| 8479 | 13/09/2022 | Collected | West Northants Council, Daventry |
| 8478 | 13/09/2022 | Collected | West Northants Council, Daventry |
| 8477 | 12/09/2022 | Collected | West Northants Council, Daventry |
| 8476 | 12/09/2022 | Collected | DWP |
| 8475 | 12/09/2022 | Collected | NASS Northamptonshire Adult Social Services |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY