|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 8133 | 26/05/2022 | Collected | Danetre Medical Practice |
| 8132 | 26/05/2022 | Expired | DWP |
| 8131 | 25/05/2022 | Collected | West Northants Council, Daventry |
| 8130 | 25/05/2022 | Collected | Vineyard Community Church |
| 8129 | 25/05/2022 | Collected | West Northants Council, Daventry |
| 8128 | 25/05/2022 | Collected | West Northants Council, Daventry |
| 8127 | 25/05/2022 | Collected | Northamptonshire Rural PCN |
| 8126 | 25/05/2022 | Expired | Falconers hill academy |
| 8125 | 25/05/2022 | Collected | DWP |
| 8124 | 25/05/2022 | Collected | Woodford Halse Primary Academy |
| 8123 | 25/05/2022 | Expired | Falconers hill academy |
| 8122 | 24/05/2022 | Collected | NASS Northamptonshire Adult Social Services |
| 8121 | 24/05/2022 | Collected | Northampton Domestic Abuse Service |
| 8120 | 24/05/2022 | Collected | Citizens Advice Daventry & District |
| 8119 | 24/05/2022 | Collected | Citizens Advice Daventry & District |
| 8118 | 24/05/2022 | Collected | West Northants Council, Daventry |
| 8117 | 23/05/2022 | Collected | Citizens Advice Daventry & District |
| 8116 | 23/05/2022 | Collected | Abbey Cof E Academy Daventry |
| 8115 | 23/05/2022 | Collected | Futures Housing Group |
| 8114 | 23/05/2022 | Collected | Northampton Probation |
| 8113 | 23/05/2022 | Collected | Vineyard Community Church |
| 8112 | 23/05/2022 | Collected | Vineyard Community Church |
| 8111 | 20/05/2022 | Collected | Futures Housing Group |
| 8110 | 20/05/2022 | Collected | Futures Housing Group |
| 8109 | 20/05/2022 | Collected | DWP |
| 8108 | 20/05/2022 | Collected | West Northants Council, Daventry |
| 8107 | 20/05/2022 | Collected | PA Housing |
| 8106 | 20/05/2022 | Collected | DWP |
| 8105 | 20/05/2022 | Collected | Changing Lives |
| 8104 | 20/05/2022 | Collected | NCT - Strengthening Families SEND |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY