|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 8324 | 15/07/2022 | Collected | Abbey Cof E Academy Daventry |
| 8323 | 15/07/2022 | Collected | West Northants Council, Daventry |
| 8322 | 15/07/2022 | Expired | DWP |
| 8321 | 15/07/2022 | Collected | Futures Housing Group |
| 8320 | 15/07/2022 | Collected | Futures Housing Group |
| 8319 | 15/07/2022 | Collected | Danetre Southbrook Learning Village |
| 8318 | 14/07/2022 | Collected | DWP |
| 8317 | 14/07/2022 | Expired | Falconers hill academy |
| 8316 | 13/07/2022 | Collected | Daventry Social Care |
| 8315 | 13/07/2022 | Collected | NCT - Strengthening Families SEND |
| 8314 | 13/07/2022 | Collected | St James Infant School |
| 8313 | 12/07/2022 | Collected | Citizens Advice Daventry & District |
| 8312 | 11/07/2022 | Collected | West Northants Council, Daventry |
| 8311 | 11/07/2022 | Collected | DWP |
| 8310 | 11/07/2022 | Collected | Futures Housing Group |
| 8309 | 11/07/2022 | Collected | Futures Housing Group |
| 8308 | 11/07/2022 | Collected | Vineyard Community Church |
| 8307 | 11/07/2022 | Collected | West Northants Council, Daventry |
| 8306 | 11/07/2022 | Collected | St James Infant School |
| 8305 | 11/07/2022 | Collected | Falconers hill academy |
| 8304 | 11/07/2022 | Delivered | NHFT Northamptonshire Health Foundation Trust |
| 8303 | 11/07/2022 | Collected | West Northants Council, Daventry |
| 8302 | 08/07/2022 | Collected | Substance to Solution |
| 8301 | 08/07/2022 | Collected | Falconers hill academy |
| 8300 | 08/07/2022 | Collected | Daventry Community Hub |
| 8299 | 08/07/2022 | Collected | Danetre Southbrook Learning Village |
| 8298 | 07/07/2022 | Expired | NCT - Strengthening Families SEND |
| 8297 | 07/07/2022 | Collected | NASS Northamptonshire Adult Social Services |
| 8296 | 07/07/2022 | Collected | DWP |
| 8295 | 07/07/2022 | Collected | Futures Housing Group |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY