|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 8072 | 12/05/2022 | Collected | West Northants Council, Daventry |
| 8071 | 11/05/2022 | Collected | DWP |
| 8070 | 11/05/2022 | Expired | DWP |
| 8069 | 11/05/2022 | Collected | Citizens Advice Daventry & District |
| 8068 | 11/05/2022 | Collected | Abbey House Medical Practice |
| 8067 | 11/05/2022 | Collected | The Grange School |
| 8066 | 11/05/2022 | Collected | DWP |
| 8065 | 10/05/2022 | Collected | IAPT Changin minds NHS |
| 8064 | 10/05/2022 | Collected | DWP |
| 8063 | 10/05/2022 | Collected | Citizens Advice Daventry & District |
| 8062 | 09/05/2022 | Delivered | Bromford Support |
| 8061 | 09/05/2022 | Collected | Substance to Solution |
| 8060 | 09/05/2022 | Collected | Weedon Bec Primary School |
| 8059 | 09/05/2022 | Collected | Futures Housing Group |
| 8058 | 09/05/2022 | Delivered | Vineyard Community Church |
| 8057 | 09/05/2022 | Collected | Futures Housing Group |
| 8056 | 09/05/2022 | Collected | DWP |
| 8055 | 09/05/2022 | Expired | West Northants Council, Daventry |
| 8054 | 09/05/2022 | Expired | DWP |
| 8053 | 09/05/2022 | Collected | Weedon Bec Primary School |
| 8052 | 09/05/2022 | Collected | West Northants Council, Daventry |
| 8051 | 06/05/2022 | Collected | Citizens Advice Daventry & District |
| 8050 | 06/05/2022 | Collected | Bromford Housing |
| 8049 | 06/05/2022 | Collected | West Northants Council, Daventry |
| 8048 | 06/05/2022 | Expired | Falconers hill academy |
| 8047 | 06/05/2022 | Collected | West Northants Council, Daventry |
| 8046 | 06/05/2022 | Collected | West Northants Council, Daventry |
| 8045 | 05/05/2022 | Collected | NCT Leaving Care Team |
| 8044 | 05/05/2022 | Collected | Danetre Medical Practice |
| 8043 | 05/05/2022 | Collected | Age UK Northamptonshire |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY