|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 8264 | 28/06/2022 | Collected | Citizens Advice Daventry & District |
| 8263 | 28/06/2022 | Collected | Vineyard Community Church |
| 8262 | 28/06/2022 | Collected | DWP |
| 8261 | 28/06/2022 | Collected | Falconers hill academy |
| 8260 | 27/06/2022 | Collected | West Northants Council, Daventry |
| 8259 | 27/06/2022 | Collected | West Northants Council, Daventry |
| 8258 | 27/06/2022 | Collected | Vineyard Community Church |
| 8257 | 27/06/2022 | Collected | West Northants Council, Daventry |
| 8256 | 24/06/2022 | Collected | Woodford Halse Primary Academy |
| 8255 | 24/06/2022 | Delivered | Vineyard Community Church |
| 8254 | 24/06/2022 | Delivered | Abbey House Medical Practice |
| 8253 | 24/06/2022 | Collected | Vineyard Community Church |
| 8252 | 24/06/2022 | Collected | West Northants Council, Daventry |
| 8251 | 24/06/2022 | Collected | Vineyard Community Church |
| 8250 | 23/06/2022 | Expired | Northants Children's Trust |
| 8249 | 23/06/2022 | Collected | NASS Northamptonshire Adult Social Services |
| 8248 | 23/06/2022 | Expired | West Northants Council, Daventry |
| 8247 | 23/06/2022 | Collected | Futures Housing Group |
| 8246 | 23/06/2022 | Expired | Falconers hill academy |
| 8245 | 22/06/2022 | Collected | West Northants Council, Daventry |
| 8244 | 22/06/2022 | Collected | DWP |
| 8243 | 22/06/2022 | Collected | Abbey House Medical Practice |
| 8242 | 22/06/2022 | Collected | Citizens Advice Daventry & District |
| 8241 | 22/06/2022 | Collected | West Northants Council, Daventry |
| 8239 | 21/06/2022 | Collected | DWP |
| 8238 | 21/06/2022 | Collected | Bromford Support |
| 8237 | 21/06/2022 | Collected | Changing Lives |
| 8236 | 21/06/2022 | Collected | DWP |
| 8235 | 21/06/2022 | Collected | West Northants Council, Daventry |
| 8234 | 21/06/2022 | Delivered | Weedon Food Bank |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY