|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 8294 | 06/07/2022 | Collected | DWP |
| 8293 | 06/07/2022 | Collected | West Northants Council, Daventry |
| 8292 | 05/07/2022 | Collected | Futures Housing Group |
| 8291 | 05/07/2022 | Collected | DWP |
| 8290 | 05/07/2022 | Expired | West Northants Council, Daventry |
| 8289 | 05/07/2022 | Collected | Futures Housing Group |
| 8288 | 05/07/2022 | Collected | Citizens Advice Daventry & District |
| 8287 | 05/07/2022 | Collected | West Northants Council, Daventry |
| 8286 | 04/07/2022 | Collected | DWP |
| 8285 | 04/07/2022 | Expired | Daventry Mental Health Team |
| 8284 | 04/07/2022 | Collected | Futures Housing Group |
| 8283 | 04/07/2022 | Collected | West Northants Council, Daventry |
| 8282 | 04/07/2022 | Collected | Futures Housing Group |
| 8281 | 04/07/2022 | Collected | West Northants Council, Daventry |
| 8280 | 04/07/2022 | Collected | West Northants Council, Daventry |
| 8279 | 04/07/2022 | Collected | Northampton Domestic Abuse Service |
| 8278 | 04/07/2022 | Collected | Citizens Advice Daventry & District |
| 8277 | 04/07/2022 | Collected | NASS Northamptonshire Adult Social Services |
| 8276 | 01/07/2022 | Collected | Byfield School |
| 8275 | 01/07/2022 | Collected | Abbey House Medical Practice |
| 8274 | 01/07/2022 | Collected | DWP |
| 8273 | 01/07/2022 | Collected | Falconers hill academy |
| 8272 | 30/06/2022 | Collected | University hospital |
| 8271 | 30/06/2022 | Collected | HMPPS |
| 8270 | 29/06/2022 | Collected | Northants Children's Trust |
| 8269 | 29/06/2022 | Collected | West Northants Council, Daventry |
| 8268 | 29/06/2022 | Expired | NHFT 0-19 Team |
| 8267 | 29/06/2022 | Collected | West Northants Council, Daventry |
| 8266 | 28/06/2022 | Collected | Futures Housing Group |
| 8265 | 28/06/2022 | Collected | NASS Northamptonshire Adult Social Services |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY