|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Organisation | Referrals This Year |
|---|---|
| Northampton Women's Aid | 0 |
| Northamptonshire Carers | 0 |
| Northamptonshire Diabetes MDT | 0 |
| Northamptonshire Police | 1 |
| Northamptonshire Probation | 0 |
| Northamptonshire Rural Housing Association | 10 |
| Northamptonshire Rural PCN | 3 |
| OPFCC Targetted Youth Service | 0 |
| Optivo Housing Association | 0 |
| Our Lady of Charity & St Augustine | 0 |
| PA Housing | 2 |
| S2S Substance to Solution | 0 |
| NCC Safeguarding & Planning | 0 |
| Soso | 0 |
| St James Infant School | 1 |
| St Mary's Church Barby | 0 |
| St Mary's Catholic Primary School | 0 |
| Sunflower Centre | 0 |
| The Grange School | 8 |
| The Parker E-Act Academy | 0 |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY