|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Organisation | Referrals This Year |
|---|---|
| Daventry West Childrens Centre | 0 |
| Daventry Childrens Centre | 0 |
| DSLV Primary School | 6 |
| Employment and Disability Service | 0 |
| Northampton Domestic Abuse Service | 0 |
| NCC Leaving Care | 0 |
| CAB/Macmillan | 0 |
| British Red Cross | 0 |
| Abbey House Medical Practice | 10 |
| Social Services | 0 |
| Sincerity Health Care Ltd | 0 |
| Northamptonshire County Council | 0 |
| Kings Meadow School | 0 |
| Adult Social Services | 0 |
| The Gateway School | 1 |
| General Practice Alliance-NHS | 0 |
| Boddington Good Neighbours | 0 |
| Monksmoor Park CE Primary School | 0 |
| Restore Northampton | 0 |
| Leaving Care Team - Northamptonshire Children's Trust | 0 |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY