|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Organisation | Referrals This Year |
|---|---|
| DACT Mobility | 0 |
| Danetre Southbrook Learning Village | 11 |
| Danetre Medical Practice | 9 |
| Daventry & Towcester Community Mental Health Team | 6 |
| Daventry Area Community Transport | 0 |
| Daventry Contact | 0 |
| Daventry Food Bank | 0 |
| Daventry Hill School | 12 |
| Daventry Home Education Group | 0 |
| Daventry Social Care | 0 |
| Daventry Volunteer Centre | 9 |
| Different Futures - Warwickshire County Council | 0 |
| Falconer's Hill Academy | 1 |
| Falconer's Hill Infants School | 0 |
| Family Action | 0 |
| Family Nurse Partnership | 0 |
| Food For Thought Daventry | 0 |
| Futures Housing Group | 68 |
| Grand Union Housing | 6 |
| Guilsborough Academy | 1 |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY