|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Organisation | Referrals This Year |
|---|---|
| Northampton Childrens Trust | 4 |
| Universal | 0 |
| PA Housing (Leicester) | 1 |
| Bugbrooke Medical Centre | 0 |
| Daventry Job Centre | 0 |
| GUHG | 0 |
| Citizens Advice Lindsey | 0 |
| NCT - Strengthening Families SEND | 2 |
| Church of England - Benefice of Heyford etc | 0 |
| Greens Norton and Weedon Medical Practice | 0 |
| Daventry Town Council | 17 |
| Northants Rural PCN | 0 |
| Community Daventry Hub | 0 |
| Northamptonshire Children's Trust | 10 |
| Northamptonshire Children's Trust - Daventry Family Hub | 1 |
| Woodford Halse Primary Academy | 0 |
| Boohoo | 0 |
| Long Buckby Junior School | 0 |
| Daventry community mental health team | 0 |
| Domestic Abuse ACE Early Intervention Team | 0 |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY