|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
Organisation | Referrals This Year |
---|---|
Northampton Childrens Trust | 2 |
Universal | 0 |
PA Housing (Leicester) | 0 |
Bugbrooke Medical Centre | 0 |
Daventry Job Centre | 0 |
GUHG | 2 |
Citizens Advice Lindsey | 0 |
NCT - Strengthening Families SEND | 1 |
Church of England - Benefice of Heyford etc | 0 |
Greens Norton and Weedon Medical Practice | 0 |
Daventry Town Council | 26 |
Northants Rural PCN | 0 |
Community Daventry Hub | 1 |
Northamptonshire Children's Trust | 6 |
Northamptonshire Children's Trust - Daventry Family Hub | 0 |
Woodford Halse Primary Academy | 0 |
Boohoo | 0 |
Long Buckby Junior School | 0 |
Daventry community mental health team | 0 |
Domestic Abuse ACE Early Intervention Team | 0 |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY