|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 9011 | 05/01/2023 | Collected | Social Services |
| 9010 | 05/01/2023 | Expired | Futures Housing Group |
| 9009 | 05/01/2023 | Collected | Daventry Job Centre |
| 9008 | 05/01/2023 | Collected | DWP |
| 9007 | 04/01/2023 | Expired | West Northants Council, Daventry |
| 9006 | 04/01/2023 | Expired | West Northants Council, Daventry |
| 9005 | 04/01/2023 | Collected | DWP |
| 9004 | 04/01/2023 | Collected | Citizens Advice (Help Through Hardship Line) |
| 9003 | 04/01/2023 | Expired | DWP |
| 9002 | 04/01/2023 | Collected | West Northants Council, Daventry |
| 9001 | 04/01/2023 | Collected | West Northants Council, Daventry |
| 9000 | 04/01/2023 | Collected | West Northants Council, Daventry |
| 8999 | 04/01/2023 | Collected | Citizens Advice Daventry & District |
| 8998 | 04/01/2023 | Collected | Citizens Advice Daventry & District |
| 8997 | 04/01/2023 | Collected | West Northants Council, Daventry |
| 8996 | 03/01/2023 | Collected | DWP |
| 8995 | 03/01/2023 | Collected | DWP |
| 8994 | 03/01/2023 | Collected | Daventry Hill School |
| 8993 | 03/01/2023 | Collected | West Northants Council, Daventry |
| 8992 | 03/01/2023 | Collected | DWP |
| 8991 | 03/01/2023 | Collected | Daventry Job Centre |
| 8990 | 03/01/2023 | Collected | DWP |
| 8989 | 03/01/2023 | Collected | DWP |
| 8988 | 03/01/2023 | Collected | Citizens Advice Daventry & District |
| 8987 | 03/01/2023 | Collected | Daventry Job Centre |
| 8986 | 03/01/2023 | Collected | DWP |
| 8985 | 30/12/2022 | Collected | Daventry Job Centre |
| 8984 | 30/12/2022 | Collected | Vineyard Community Church |
| 8983 | 29/12/2022 | Expired | Daventry Job Centre |
| 8982 | 23/12/2022 | Expired | Northampton Probation Service |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY