|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 8889 | 13/12/2022 | Collected | Bromford Support |
| 8888 | 13/12/2022 | Collected | NHFT Northamptonshire Health Foundation Trust |
| 8887 | 13/12/2022 | Collected | Citizens Advice Daventry & District |
| 8886 | 13/12/2022 | Collected | Vineyard Community Church |
| 8885 | 13/12/2022 | Collected | Changing Lives |
| 8884 | 13/12/2022 | Collected | West Northants Council, Daventry |
| 8883 | 13/12/2022 | Collected | West Northants Council, Daventry |
| 8882 | 13/12/2022 | Collected | DWP |
| 8881 | 13/12/2022 | Expired | West Northants Council, Daventry |
| 8880 | 13/12/2022 | Expired | DWP |
| 8879 | 13/12/2022 | Collected | West Northants Council, Daventry |
| 8878 | 13/12/2022 | Collected | Futures Housing Group |
| 8877 | 13/12/2022 | Collected | West Northants Council, Daventry |
| 8876 | 13/12/2022 | Collected | West Northants Council, Daventry |
| 8875 | 13/12/2022 | Delivered | Bromford Housing |
| 8874 | 12/12/2022 | Collected | Futures Housing Group |
| 8873 | 12/12/2022 | Expired | DWP |
| 8872 | 12/12/2022 | Collected | West Northants Council, Daventry |
| 8871 | 12/12/2022 | Collected | The Grange School |
| 8869 | 12/12/2022 | Collected | Citizens Advice Daventry & District |
| 8868 | 12/12/2022 | Collected | NCT - family solutions |
| 8867 | 12/12/2022 | Collected | West Northants Council, Daventry |
| 8866 | 09/12/2022 | Collected | DWP |
| 8865 | 09/12/2022 | Collected | Vineyard Community Church |
| 8864 | 09/12/2022 | Collected | West Northants Council, Daventry |
| 8863 | 09/12/2022 | Expired | Daventry Mental Health Team |
| 8862 | 09/12/2022 | Collected | West Northants Council, Daventry |
| 8861 | 09/12/2022 | Collected | West Northants Council, Daventry |
| 8860 | 09/12/2022 | Collected | Falconers Hill Infant School |
| 8859 | 08/12/2022 | Collected | Futures Housing Group |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY