|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 8981 | 23/12/2022 | Expired | Futures Housing Group |
| 8980 | 23/12/2022 | Collected | Vineyard Community Church |
| 8979 | 23/12/2022 | Collected | Time2Talk |
| 8978 | 23/12/2022 | Collected | Citizens Advice Daventry & District |
| 8977 | 23/12/2022 | Collected | West Northants Council, Daventry |
| 8976 | 23/12/2022 | Collected | Citizens Advice Daventry & District |
| 8975 | 23/12/2022 | Collected | Vineyard Community Church |
| 8973 | 22/12/2022 | Expired | West Northants Council, Daventry |
| 8972 | 22/12/2022 | Collected | CGL Daventry |
| 8971 | 22/12/2022 | Collected | West Northants Council, Daventry |
| 8970 | 22/12/2022 | Collected | West Northants Council, Daventry |
| 8969 | 22/12/2022 | Collected | West Northants Council, Daventry |
| 8968 | 22/12/2022 | Collected | Time2Talk |
| 8967 | 22/12/2022 | Collected | DWP |
| 8965 | 22/12/2022 | Collected | DWP |
| 8964 | 21/12/2022 | Collected | Vineyard Community Church |
| 8963 | 21/12/2022 | Expired | West Northants Council, Daventry |
| 8962 | 21/12/2022 | Collected | Northampton Domestic Abuse Service |
| 8961 | 21/12/2022 | Collected | Northampton Domestic Abuse Service |
| 8960 | 21/12/2022 | Collected | West Northants Council, Daventry |
| 8959 | 21/12/2022 | Collected | West Northants Council, Daventry |
| 8958 | 21/12/2022 | Expired | West Northants Council, Daventry |
| 8957 | 21/12/2022 | Collected | Northamptonshire Carers |
| 8956 | 20/12/2022 | Collected | Vineyard Community Church |
| 8955 | 20/12/2022 | Collected | Futures Housing Group |
| 8954 | 20/12/2022 | Delivered | Bromford Housing |
| 8953 | 20/12/2022 | Collected | West Northants Council, Daventry |
| 8952 | 20/12/2022 | Collected | Bromford Housing |
| 8951 | 20/12/2022 | Collected | Citizens Advice Daventry & District |
| 8950 | 20/12/2022 | Expired | Daventry Job Centre |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY