|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 9752 | 25/05/2023 | Collected | CGL |
| 9751 | 25/05/2023 | Collected | Futures Housing Group |
| 9750 | 25/05/2023 | Collected | Home Start Daventry and South Northants |
| 9749 | 24/05/2023 | Collected | West Northants Council, Daventry |
| 9748 | 24/05/2023 | Collected | West Northants Council, Daventry |
| 9747 | 24/05/2023 | Collected | West Northants Council, Daventry |
| 9746 | 24/05/2023 | Collected | DWP |
| 9745 | 23/05/2023 | Collected | West Northants Council, Daventry |
| 9744 | 23/05/2023 | Expired | Daventry Job Centre |
| 9743 | 23/05/2023 | Expired | Northamptonshire Children's Trust |
| 9742 | 23/05/2023 | Collected | West Northants Council, Daventry |
| 9741 | 23/05/2023 | Collected | Daventry Volunteer Centre |
| 9740 | 22/05/2023 | Collected | Northampton Childrens Trust |
| 9739 | 22/05/2023 | Expired | DWP |
| 9738 | 22/05/2023 | Expired | Monksmoor Park CE Primary School |
| 9737 | 22/05/2023 | Collected | DWP |
| 9736 | 22/05/2023 | Collected | DWP |
| 9735 | 22/05/2023 | Collected | DWP |
| 9734 | 19/05/2023 | Expired | West Northants Council, Daventry |
| 9733 | 19/05/2023 | Collected | Citizens Advice Daventry & District |
| 9732 | 19/05/2023 | Collected | Citizens Advice Daventry & District |
| 9731 | 19/05/2023 | Collected | Northamptonshire Domestic Abuse Service |
| 9730 | 18/05/2023 | Collected | Long Buckby Junior School |
| 9729 | 18/05/2023 | Collected | West Northants Council, Daventry |
| 9728 | 18/05/2023 | Collected | Citizens Advice Daventry & District |
| 9727 | 18/05/2023 | Expired | DWP |
| 9726 | 17/05/2023 | Collected | DWP |
| 9725 | 17/05/2023 | Collected | DWP |
| 9724 | 17/05/2023 | Collected | DWP |
| 9723 | 17/05/2023 | Collected | Changing Lives |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY