|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 9782 | 01/06/2023 | Collected | DWP |
| 9781 | 01/06/2023 | Collected | Futures Housing Group |
| 9780 | 01/06/2023 | Delivered | NIDAS |
| 9779 | 31/05/2023 | Collected | Citizens Advice Daventry and District |
| 9778 | 31/05/2023 | Collected | Daventry Job Centre |
| 9777 | 31/05/2023 | Collected | Citizens Advice Daventry and District |
| 9776 | 31/05/2023 | Collected | Northamptonshire Children's Trust |
| 9775 | 31/05/2023 | Collected | West Northants Council, Daventry |
| 9774 | 31/05/2023 | Collected | West Northants Council, Daventry |
| 9773 | 31/05/2023 | Collected | Citizens Advice Daventry and District |
| 9772 | 31/05/2023 | Collected | West Northants Council, Daventry |
| 9771 | 31/05/2023 | Collected | West Northants Council, Daventry |
| 9770 | 30/05/2023 | Collected | OPFCC |
| 9769 | 30/05/2023 | Expired | West Northants Council, Daventry |
| 9768 | 30/05/2023 | Collected | DWP |
| 9767 | 30/05/2023 | Collected | Vineyard Community Church |
| 9766 | 30/05/2023 | Collected | DWP |
| 9765 | 30/05/2023 | Collected | Northamptonshire Rural PCN |
| 9764 | 30/05/2023 | Collected | West Northants Council, Daventry |
| 9763 | 26/05/2023 | Collected | Citizens Advice Daventry & District |
| 9762 | 26/05/2023 | Collected | Citizens Advice Daventry & District |
| 9761 | 26/05/2023 | Collected | West Northants Council, Daventry |
| 9760 | 26/05/2023 | Collected | The Parker E-ACT |
| 9759 | 26/05/2023 | Collected | The Parker E-ACT |
| 9758 | 26/05/2023 | Collected | The Grange School |
| 9757 | 25/05/2023 | Delivered | Sunflower Centre |
| 9756 | 25/05/2023 | Collected | Futures Housing Group |
| 9755 | 25/05/2023 | Collected | West Northants Council, Daventry |
| 9754 | 25/05/2023 | Collected | West Northants Council, Daventry |
| 9753 | 25/05/2023 | Collected | West Northants Council, Daventry |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY