|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 9692 | 12/05/2023 | Collected | Home Start Daventry and South Northants |
| 9691 | 12/05/2023 | Collected | St James Infant School |
| 9690 | 12/05/2023 | Collected | Northamptonshire Rural PCN |
| 9689 | 12/05/2023 | Collected | West Northants Council, Daventry |
| 9688 | 11/05/2023 | Collected | Bromford Housing |
| 9687 | 11/05/2023 | Collected | West Northants Council, Daventry |
| 9686 | 11/05/2023 | Collected | DSLV Primary School |
| 9685 | 11/05/2023 | Delivered | Sunflower Centre |
| 9684 | 11/05/2023 | Expired | DWP |
| 9683 | 11/05/2023 | Collected | Danetre Southbrook Learning Village |
| 9682 | 11/05/2023 | Expired | Futures Housing Group |
| 9681 | 11/05/2023 | Collected | West Northants Council, Daventry |
| 9680 | 11/05/2023 | Expired | West Northants Council, Daventry |
| 9678 | 11/05/2023 | Collected | DWP |
| 9677 | 10/05/2023 | To be Processed | DWP |
| 9676 | 10/05/2023 | Collected | DWP |
| 9675 | 10/05/2023 | Expired | DWP |
| 9674 | 10/05/2023 | Collected | DWP |
| 9673 | 10/05/2023 | Collected | Futures Housing Group |
| 9672 | 10/05/2023 | Delivered | West Northants Council, Daventry |
| 9671 | 10/05/2023 | Collected | Citizens Advice Daventry and District |
| 9670 | 10/05/2023 | Collected | Weedon Food Bank |
| 9669 | 09/05/2023 | Collected | Department of Work and Pensions |
| 9668 | 09/05/2023 | Collected | West Northamptonshire Council |
| 9667 | 09/05/2023 | Collected | West Northants Council, Daventry |
| 9666 | 09/05/2023 | Collected | THe Bridge Programme |
| 9665 | 09/05/2023 | Collected | West Northants Council, Daventry |
| 9664 | 09/05/2023 | Collected | Danetre Southbrook Learning Village |
| 9663 | 09/05/2023 | Collected | Citizens Advice Daventry & District |
| 9662 | 09/05/2023 | Collected | West Northants Council, Daventry |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY