|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 9825 | 08/06/2023 | Collected | NASS Northamptonshire Adult Social Services |
| 9824 | 08/06/2023 | Collected | Daventry Job Centre |
| 9823 | 08/06/2023 | Expired | DWP |
| 9822 | 08/06/2023 | Collected | West Northants Council, Daventry |
| 9821 | 08/06/2023 | Collected | Abby house medical practice |
| 9820 | 08/06/2023 | Expired | Northamptonshire Children's Trust |
| 9819 | 08/06/2023 | Collected | DWP |
| 9818 | 07/06/2023 | Collected | West Northants Council, Daventry |
| 9817 | 07/06/2023 | Collected | DWP |
| 9816 | 07/06/2023 | Delivered | DWP |
| 9815 | 07/06/2023 | Expired | DWP |
| 9814 | 07/06/2023 | Collected | Northamptonshire Children's Trust |
| 9813 | 07/06/2023 | Collected | Citizens Advice Daventry and District |
| 9812 | 07/06/2023 | Delivered | Northamptonshire Children's Trust |
| 9811 | 07/06/2023 | Collected | St James Infant School |
| 9810 | 07/06/2023 | Collected | Daventry Job Centre |
| 9809 | 07/06/2023 | Collected | Citizens Advice Daventry and District |
| 9808 | 06/06/2023 | Collected | Together |
| 9807 | 06/06/2023 | Expired | Holy Cross Church |
| 9806 | 06/06/2023 | Collected | Northampton Domestic Abuse Service |
| 9805 | 06/06/2023 | Collected | DWP |
| 9804 | 06/06/2023 | Collected | Daventry Community Hub |
| 9803 | 06/06/2023 | Collected | West Northants Council, Daventry |
| 9802 | 06/06/2023 | Collected | Northamptonshire Rural PCN |
| 9801 | 06/06/2023 | Collected | Long Buckby & Brington Baptist Church |
| 9800 | 06/06/2023 | Expired | Dept for Work & Pensions |
| 9799 | 06/06/2023 | Collected | Danetre Medical Practice |
| 9798 | 05/06/2023 | Collected | Northants OPFCC |
| 9797 | 05/06/2023 | Collected | Northamptonshire Children's Trust |
| 9796 | 05/06/2023 | Collected | The Parker E-ACT |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY