|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 9766 | 30/05/2023 | Collected | DWP |
| 9765 | 30/05/2023 | Collected | Northamptonshire Rural PCN |
| 9764 | 30/05/2023 | Collected | West Northants Council, Daventry |
| 9763 | 26/05/2023 | Collected | Citizens Advice Daventry & District |
| 9762 | 26/05/2023 | Collected | Citizens Advice Daventry & District |
| 9761 | 26/05/2023 | Collected | West Northants Council, Daventry |
| 9760 | 26/05/2023 | Collected | The Parker E-ACT |
| 9759 | 26/05/2023 | Collected | The Parker E-ACT |
| 9758 | 26/05/2023 | Collected | The Grange School |
| 9757 | 25/05/2023 | Delivered | Sunflower Centre |
| 9756 | 25/05/2023 | Collected | Futures Housing Group |
| 9755 | 25/05/2023 | Collected | West Northants Council, Daventry |
| 9754 | 25/05/2023 | Collected | West Northants Council, Daventry |
| 9753 | 25/05/2023 | Collected | West Northants Council, Daventry |
| 9752 | 25/05/2023 | Collected | CGL |
| 9751 | 25/05/2023 | Collected | Futures Housing Group |
| 9750 | 25/05/2023 | Collected | Home Start Daventry and South Northants |
| 9749 | 24/05/2023 | Collected | West Northants Council, Daventry |
| 9748 | 24/05/2023 | Collected | West Northants Council, Daventry |
| 9747 | 24/05/2023 | Collected | West Northants Council, Daventry |
| 9746 | 24/05/2023 | Collected | DWP |
| 9745 | 23/05/2023 | Collected | West Northants Council, Daventry |
| 9744 | 23/05/2023 | Expired | Daventry Job Centre |
| 9743 | 23/05/2023 | Expired | Northamptonshire Children's Trust |
| 9742 | 23/05/2023 | Collected | West Northants Council, Daventry |
| 9741 | 23/05/2023 | Collected | Daventry Volunteer Centre |
| 9740 | 22/05/2023 | Collected | Northampton Childrens Trust |
| 9739 | 22/05/2023 | Expired | DWP |
| 9738 | 22/05/2023 | Expired | Monksmoor Park CE Primary School |
| 9737 | 22/05/2023 | Collected | DWP |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY