|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 9593 | 19/04/2023 | Collected | Bromford Housing |
| 9592 | 19/04/2023 | Collected | Monksmoor Park CE Primary School |
| 9591 | 19/04/2023 | Expired | Futures Housing Group |
| 9590 | 19/04/2023 | Delivered | Citizens Advice Daventry & District |
| 9589 | 19/04/2023 | Collected | Changing Lives |
| 9588 | 19/04/2023 | Expired | West Northants Council, Daventry |
| 9587 | 19/04/2023 | Expired | national energy action |
| 9586 | 19/04/2023 | Collected | Northamptonshire Children's Trust |
| 9585 | 19/04/2023 | Collected | DWP |
| 9584 | 19/04/2023 | Collected | West Northants Council, Daventry |
| 9583 | 19/04/2023 | Collected | Vineyard Community Church |
| 9582 | 18/04/2023 | Expired | Bromford Housing |
| 9581 | 18/04/2023 | Delivered | The Parker E-ACT |
| 9580 | 18/04/2023 | Collected | The Parker E-ACT |
| 9579 | 18/04/2023 | Collected | Northampton Childrens Trust |
| 9578 | 18/04/2023 | Collected | West Northants Council, Daventry |
| 9577 | 18/04/2023 | Expired | West Northants Council, Daventry |
| 9576 | 18/04/2023 | Collected | Northamptonshire Rural PCN |
| 9575 | 18/04/2023 | Collected | Northamptonshire Children's Trust |
| 9574 | 18/04/2023 | Collected | West Northants Council, Daventry |
| 9573 | 18/04/2023 | Collected | West Northants Council, Daventry |
| 9572 | 18/04/2023 | Collected | West Northants Council, Daventry |
| 9571 | 17/04/2023 | Expired | CGL |
| 9570 | 17/04/2023 | Collected | Futures Housing Group |
| 9569 | 17/04/2023 | Collected | Daventry Community Hub |
| 9568 | 17/04/2023 | Collected | DWP |
| 9567 | 17/04/2023 | Collected | CGL |
| 9566 | 17/04/2023 | Collected | West Northants Council, Daventry |
| 9565 | 17/04/2023 | Expired | Daventry Job Centre |
| 9564 | 17/04/2023 | Collected | West Northants Council, Daventry |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY