|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 10192 | 04/09/2023 | Collected | DWP |
| 10191 | 04/09/2023 | Collected | West Northants Council, Daventry |
| 10190 | 04/09/2023 | Collected | Citizens Advice Daventry and District |
| 10189 | 04/09/2023 | Collected | Changing Lives |
| 10188 | 04/09/2023 | Collected | Daventry Job Centre |
| 10186 | 01/09/2023 | Collected | Futures Housing Group |
| 10185 | 01/09/2023 | Collected | Citizens Advice Daventry and District |
| 10184 | 01/09/2023 | Collected | Weedon Food Bank |
| 10183 | 01/09/2023 | Collected | Department of Work and Pensions |
| 10182 | 31/08/2023 | Collected | Home Start Daventry and South Northants |
| 10181 | 30/08/2023 | Collected | Northamptonshire Children's Trust |
| 10180 | 30/08/2023 | Expired | West Northants Council, Daventry |
| 10179 | 30/08/2023 | Collected | Futures Housing Group |
| 10177 | 30/08/2023 | Collected | Citizens Advice Daventry and District |
| 10176 | 30/08/2023 | Collected | Citizens Advice Daventry and District |
| 10175 | 30/08/2023 | Collected | West Northants Council, Daventry |
| 10174 | 30/08/2023 | Collected | DWP |
| 10173 | 30/08/2023 | Collected | Citizens Advice Daventry and District |
| 10172 | 30/08/2023 | Collected | Bromford Support |
| 10171 | 29/08/2023 | Collected | Department of Work and Pensions |
| 10170 | 29/08/2023 | Collected | Citizens Advice Daventry and District |
| 10169 | 29/08/2023 | Delivered | Sunflower Centre |
| 10168 | 29/08/2023 | Collected | Northampton Childrens Trust |
| 10167 | 29/08/2023 | Expired | DWP |
| 10166 | 29/08/2023 | Collected | West Northants Council, Daventry |
| 10165 | 29/08/2023 | Collected | CGL Daventry |
| 10164 | 25/08/2023 | Collected | Jobcentre |
| 10163 | 25/08/2023 | Collected | Jobcentre |
| 10162 | 25/08/2023 | Collected | DWP |
| 10161 | 25/08/2023 | Delivered | West Northants Council, Daventry |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY