|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 9964 | 10/07/2023 | Collected | DWP |
| 9963 | 10/07/2023 | Collected | West Northants Council, Daventry |
| 9962 | 10/07/2023 | Collected | CGL Daventry |
| 9961 | 10/07/2023 | Collected | Citizens Advice Daventry and District |
| 9960 | 10/07/2023 | Collected | The Grange School |
| 9959 | 10/07/2023 | Collected | DWP |
| 9958 | 07/07/2023 | Collected | DWP |
| 9957 | 07/07/2023 | Expired | Futures Housing Group |
| 9956 | 07/07/2023 | Collected | NHFT Northamptonshire Health Foundation Trust |
| 9955 | 06/07/2023 | Collected | DWP |
| 9954 | 06/07/2023 | Collected | Futures Housing Group |
| 9953 | 06/07/2023 | Collected | Vineyard Community Church |
| 9952 | 05/07/2023 | Delivered | Department of Work and Pensions |
| 9951 | 05/07/2023 | Collected | Health visiting |
| 9950 | 05/07/2023 | Collected | DWP |
| 9949 | 05/07/2023 | Collected | Citizens Advice Daventry & District |
| 9948 | 05/07/2023 | Collected | Northampton Childrens Trust |
| 9947 | 05/07/2023 | Expired | Abby house medical practice |
| 9946 | 05/07/2023 | Collected | West Northants Council, Daventry |
| 9945 | 05/07/2023 | Collected | West Northants Council, Daventry |
| 9944 | 05/07/2023 | Collected | West Northants Council, Daventry |
| 9943 | 04/07/2023 | Collected | Futures Housing Group |
| 9942 | 04/07/2023 | Collected | DWP |
| 9941 | 04/07/2023 | Collected | Danetre Medical Practice |
| 9940 | 03/07/2023 | Collected | Dept for Work & Pensions |
| 9939 | 03/07/2023 | Expired | Dept for Work & Pensions |
| 9938 | 03/07/2023 | Collected | DWP |
| 9937 | 03/07/2023 | Collected | West Northants Council, Daventry |
| 9936 | 03/07/2023 | Collected | West Northants Council, Daventry |
| 9935 | 03/07/2023 | Collected | West Northants Council, Daventry |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY