|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 9812 | 07/06/2023 | Delivered | Northamptonshire Children's Trust |
| 9811 | 07/06/2023 | Collected | St James Infant School |
| 9810 | 07/06/2023 | Collected | Daventry Job Centre |
| 9809 | 07/06/2023 | Collected | Citizens Advice Daventry and District |
| 9808 | 06/06/2023 | Collected | Together |
| 9807 | 06/06/2023 | Expired | Holy Cross Church |
| 9806 | 06/06/2023 | Collected | Northampton Domestic Abuse Service |
| 9805 | 06/06/2023 | Collected | DWP |
| 9804 | 06/06/2023 | Collected | Daventry Community Hub |
| 9803 | 06/06/2023 | Collected | West Northants Council, Daventry |
| 9802 | 06/06/2023 | Collected | Northamptonshire Rural PCN |
| 9801 | 06/06/2023 | Collected | Long Buckby & Brington Baptist Church |
| 9800 | 06/06/2023 | Expired | Dept for Work & Pensions |
| 9799 | 06/06/2023 | Collected | Danetre Medical Practice |
| 9798 | 05/06/2023 | Collected | Northants OPFCC |
| 9797 | 05/06/2023 | Collected | Northamptonshire Children's Trust |
| 9796 | 05/06/2023 | Collected | The Parker E-ACT |
| 9795 | 05/06/2023 | Collected | West Northants Council, Daventry |
| 9794 | 02/06/2023 | Collected | Daventry Job Centre |
| 9793 | 02/06/2023 | Collected | DWP |
| 9792 | 02/06/2023 | Collected | West Northants Council, Daventry |
| 9791 | 02/06/2023 | Delivered | Time2Talk |
| 9790 | 02/06/2023 | Collected | Northampton Childrens Trust |
| 9789 | 02/06/2023 | Collected | Northamptonshire Rural PCN |
| 9788 | 02/06/2023 | Expired | West Northants Council, Daventry |
| 9787 | 02/06/2023 | Collected | Citizens Advice (Help Through Hardship Line) |
| 9786 | 01/06/2023 | Expired | West Northants Council, Daventry |
| 9785 | 01/06/2023 | Collected | Futures Housing Group |
| 9784 | 01/06/2023 | Collected | Futures Housing Group |
| 9783 | 01/06/2023 | Collected | DWP |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY