|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 10007 | 19/07/2023 | Collected | Bromford Housing |
| 10006 | 19/07/2023 | Collected | Futures Housing Group |
| 10005 | 19/07/2023 | Collected | Northampton Childrens Trust |
| 10004 | 19/07/2023 | Collected | Daventry Volunteer Centre |
| 10003 | 19/07/2023 | Collected | Danetre Medical Practice |
| 10002 | 19/07/2023 | Collected | West Northants Council, Daventry |
| 10001 | 19/07/2023 | Collected | West Northants Council, Daventry |
| 10000 | 19/07/2023 | Collected | West Northants Council, Daventry |
| 9999 | 19/07/2023 | Collected | Vineyard Community Church |
| 9998 | 18/07/2023 | Collected | Social Services |
| 9997 | 18/07/2023 | Collected | Futures Housing Group |
| 9996 | 18/07/2023 | Collected | Northamptonshire Rural PCN |
| 9995 | 17/07/2023 | Collected | Futures Housing Group |
| 9994 | 17/07/2023 | Collected | Daventry Job Centre |
| 9993 | 17/07/2023 | Expired | West Northants Council, Daventry |
| 9992 | 17/07/2023 | Collected | West Northants Council, Daventry |
| 9991 | 17/07/2023 | Expired | Northamptonshire Healthcare NHS Foundation Trust |
| 9990 | 14/07/2023 | Expired | DWP |
| 9989 | 14/07/2023 | Collected | Daventry Job Centre |
| 9988 | 14/07/2023 | Collected | Daventry Community Hub |
| 9987 | 14/07/2023 | Collected | DWP |
| 9986 | 14/07/2023 | Collected | West Northants Council, Daventry |
| 9985 | 14/07/2023 | Collected | West Northants Council, Daventry |
| 9984 | 13/07/2023 | Collected | Futures Housing Group |
| 9983 | 13/07/2023 | Collected | Futures Housing Group |
| 9982 | 13/07/2023 | Expired | DSLV Primary School |
| 9981 | 12/07/2023 | Collected | DWP |
| 9980 | 12/07/2023 | Collected | DWP |
| 9979 | 12/07/2023 | Collected | The Grange School |
| 9978 | 12/07/2023 | Collected | DWP |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY