|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 9903 | 26/06/2023 | Expired | Northamptonshire Children's Trust |
| 9902 | 26/06/2023 | Expired | Northamptonshire Children's Trust |
| 9901 | 26/06/2023 | Delivered | Citizens Advice Daventry and District |
| 9900 | 26/06/2023 | Collected | West Northants Council, Daventry |
| 9899 | 26/06/2023 | Expired | DWP |
| 9898 | 26/06/2023 | Expired | Vineyard Community Church |
| 9897 | 26/06/2023 | Collected | West Northants Council, Daventry |
| 9896 | 23/06/2023 | Delivered | West Northants Council, Daventry |
| 9895 | 23/06/2023 | Collected | West Northants Council, Daventry |
| 9894 | 23/06/2023 | Collected | DWP |
| 9893 | 22/06/2023 | Collected | DWP |
| 9892 | 22/06/2023 | Collected | Northamptonshire Rural PCN |
| 9891 | 22/06/2023 | Collected | St James Infant School |
| 9890 | 21/06/2023 | Collected | West Northants Council, Daventry |
| 9889 | 21/06/2023 | Collected | OPFCC |
| 9888 | 21/06/2023 | Delivered | Sunflower Centre |
| 9887 | 21/06/2023 | Expired | West Northants Council, Daventry |
| 9886 | 20/06/2023 | Collected | West Northants Council, Daventry |
| 9885 | 20/06/2023 | Collected | NASS Northamptonshire Adult Social Services |
| 9884 | 20/06/2023 | Collected | St James Infant School |
| 9883 | 20/06/2023 | Expired | Dept for Work & Pensions |
| 9882 | 20/06/2023 | Expired | Abby house medical practice |
| 9881 | 20/06/2023 | Collected | West Northants Council, Daventry |
| 9880 | 20/06/2023 | Collected | West Northants Council, Daventry |
| 9879 | 20/06/2023 | Collected | Danetre Medical Practice |
| 9878 | 19/06/2023 | Collected | NHFT 0-19 Team |
| 9877 | 19/06/2023 | Expired | Daventry Job Centre |
| 9876 | 19/06/2023 | Collected | DWP |
| 9875 | 19/06/2023 | Collected | Northamptonshire Children's Trust |
| 9874 | 19/06/2023 | Collected | Daventry Job Centre |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY