|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 9842 | 13/06/2023 | Collected | DWP |
| 9841 | 13/06/2023 | Delivered | Northamptonshire Children's Trust |
| 9840 | 13/06/2023 | To be Processed | Northamptonshire Children's Trust |
| 9839 | 13/06/2023 | Collected | Monksmoor Park CE Primary School |
| 9838 | 12/06/2023 | Collected | Citizens Advice Daventry and District |
| 9837 | 05/06/2023 | Expired | CGL Daventry |
| 9836 | 12/06/2023 | Collected | West Northants Council, Daventry |
| 9835 | 12/06/2023 | Delivered | Citizens Advice Daventry and District |
| 9834 | 12/06/2023 | Collected | CGL Daventry |
| 9833 | 12/06/2023 | Collected | West Northants Council, Daventry |
| 9832 | 09/06/2023 | Collected | NHFT Northamptonshire Health Foundation Trust |
| 9831 | 09/06/2023 | Collected | Futures Housing Group |
| 9830 | 09/06/2023 | Expired | West Northants Council, Daventry |
| 9829 | 09/06/2023 | Expired | Northamptonshire Rural PCN |
| 9828 | 09/06/2023 | Collected | West Northants Council, Daventry |
| 9827 | 09/06/2023 | Collected | West Northants Council, Daventry |
| 9826 | 08/06/2023 | Collected | Changing Lives |
| 9825 | 08/06/2023 | Collected | NASS Northamptonshire Adult Social Services |
| 9824 | 08/06/2023 | Collected | Daventry Job Centre |
| 9823 | 08/06/2023 | Expired | DWP |
| 9822 | 08/06/2023 | Collected | West Northants Council, Daventry |
| 9821 | 08/06/2023 | Collected | Abby house medical practice |
| 9820 | 08/06/2023 | Expired | Northamptonshire Children's Trust |
| 9819 | 08/06/2023 | Collected | DWP |
| 9818 | 07/06/2023 | Collected | West Northants Council, Daventry |
| 9817 | 07/06/2023 | Collected | DWP |
| 9816 | 07/06/2023 | Delivered | DWP |
| 9815 | 07/06/2023 | Expired | DWP |
| 9814 | 07/06/2023 | Collected | Northamptonshire Children's Trust |
| 9813 | 07/06/2023 | Collected | Citizens Advice Daventry and District |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY