|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 871 | 30/04/2014 | Collected | Futures Housing Group |
| 870 | 30/04/2014 | Collected | Citizens Advice Daventry & District |
| 869 | 30/04/2014 | Collected | Sure Start Children's Centre Woodford Halse |
| 868 | 29/04/2014 | Citizens Advice Daventry & District | |
| 867 | 29/04/2014 | Collected | Citizens Advice Daventry & District |
| 866 | 29/04/2014 | Collected | Citizens Advice Daventry & District |
| 865 | 29/04/2014 | Collected | Citizens Advice Daventry & District |
| 864 | 28/04/2014 | Collected | Bromford Support |
| 863 | 28/04/2014 | Collected | Daventry Food Bank |
| 862 | 28/04/2014 | Collected | Citizens Advice Daventry & District |
| 861 | 25/04/2014 | Collected | Citizens Advice Daventry & District |
| 860 | 25/04/2014 | Collected | Citizens Advice Daventry & District |
| 859 | 25/04/2014 | Collected | Citizens Advice Daventry & District |
| 858 | 25/04/2014 | Collected | Citizens Advice Daventry & District |
| 857 | 24/04/2014 | Time2Talk | |
| 856 | 23/04/2014 | Collected | Futures Housing Group |
| 855 | 23/04/2014 | Expired | Time2Talk |
| 854 | 23/04/2014 | Collected | Time2Talk |
| 853 | 23/04/2014 | Collected | Time2Talk |
| 850 | 22/04/2014 | Collected | Citizens Advice Daventry & District |
| 849 | 22/04/2014 | Collected | Time2Talk |
| 848 | 22/04/2014 | Collected | Citizens Advice Daventry & District |
| 847 | 16/04/2014 | Expired | Citizens Advice Daventry & District |
| 846 | 16/04/2014 | Collected | Time2Talk |
| 845 | 16/04/2014 | Collected | Time2Talk |
| 844 | 16/04/2014 | Collected | NCC Targeted Prevention Team |
| 843 | 15/04/2014 | Collected | Citizens Advice Daventry & District |
| 842 | 15/04/2014 | Citizens Advice Daventry & District | |
| 841 | 15/04/2014 | Collected | Citizens Advice Daventry & District |
| 840 | 15/04/2014 | Collected | Citizens Advice Daventry & District |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY