|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 1394 | 16/01/2015 | Collected | Bromford Support |
| 1393 | 15/01/2015 | Collected | Time2Talk |
| 1392 | 14/01/2015 | Collected | Citizens Advice Daventry & District |
| 1391 | 13/01/2015 | Collected | Time2Talk |
| 1390 | 13/01/2015 | Collected | Mayday Trust |
| 1389 | 13/01/2015 | Collected | Mayday Trust |
| 1388 | 12/01/2015 | Collected | Northamptonshire Health Foundation Trust |
| 1387 | 12/01/2015 | Collected | Citizens Advice Daventry & District |
| 1386 | 12/01/2015 | Collected | Citizens Advice Daventry & District |
| 1385 | 12/01/2015 | Collected | Citizens Advice Daventry & District |
| 1384 | 12/01/2015 | Collected | Bromford Support |
| 1383 | 12/01/2015 | Collected | Citizens Advice Daventry & District |
| 1382 | 12/01/2015 | Collected | Futures Housing Group |
| 1381 | 12/01/2015 | Collected | Futures Housing Group |
| 1380 | 08/01/2015 | Collected | Futures Housing Group |
| 1379 | 08/01/2015 | Collected | Mayday Trust |
| 1378 | 07/01/2015 | Collected | Citizens Advice Daventry & District |
| 1377 | 07/01/2015 | Collected | Sure Start Children's Centre Woodford Halse |
| 1376 | 07/01/2015 | Collected | Home-Start Daventry and South Northants |
| 1375 | 07/01/2015 | Collected | Futures Housing Group |
| 1374 | 06/01/2015 | Collected | Citizens Advice Daventry & District |
| 1373 | 06/01/2015 | Collected | Mayday Trust |
| 1372 | 05/01/2015 | Collected | Time2Talk |
| 1371 | 05/01/2015 | Collected | Citizens Advice Daventry & District |
| 1370 | 05/01/2015 | Collected | Citizens Advice Daventry & District |
| 1369 | 05/01/2015 | Collected | Mayday Trust |
| 1368 | 05/01/2015 | Collected | Bromford Support |
| 1367 | 05/01/2015 | Collected | Mayday Trust |
| 1366 | 02/01/2015 | Collected | Citizens Advice Daventry & District |
| 1365 | 02/01/2015 | Collected | Daventry Food Bank |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY