|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 737 | 07/03/2014 | Collected | Bromford Support |
| 736 | 07/03/2014 | Collected | Citizens Advice Daventry & District |
| 735 | 07/03/2014 | Collected | South Northants Homes |
| 734 | 07/03/2014 | Collected | Bromford Support |
| 733 | 07/03/2014 | Collected | Citizens Advice Daventry & District |
| 732 | 07/03/2014 | Delivered | Daventry Area Community Transport |
| 731 | 07/03/2014 | Collected | Community Law Service |
| 730 | 07/03/2014 | Collected | Citizens Advice Daventry & District |
| 729 | 06/03/2014 | Collected | Bromford Support |
| 728 | 06/03/2014 | Collected | Family Action |
| 727 | 06/03/2014 | Collected | Time2Talk |
| 726 | 06/03/2014 | Collected | Time2Talk |
| 725 | 06/03/2014 | Collected | Danetre Learning Village |
| 724 | 06/03/2014 | Collected | Bromford Support |
| 723 | 06/03/2014 | Collected | Bromford Support |
| 722 | 05/03/2014 | Collected | Mayday Trust |
| 721 | 05/03/2014 | Expired | Mayday Trust |
| 720 | 05/03/2014 | Collected | Citizens Advice Daventry & District |
| 719 | 05/03/2014 | Collected | Citizens Advice Daventry & District |
| 718 | 05/03/2014 | Collected | Bromford Support |
| 717 | 04/03/2014 | Collected | Citizens Advice Daventry & District |
| 716 | 04/03/2014 | Collected | Bromford Support |
| 715 | 03/03/2014 | Collected | Citizens Advice Daventry & District |
| 714 | 28/02/2014 | Citizens Advice Daventry & District | |
| 713 | 27/02/2014 | Collected | Time2Talk |
| 712 | 26/02/2014 | Collected | Citizens Advice Daventry & District |
| 711 | 26/02/2014 | Collected | Citizens Advice Daventry & District |
| 710 | 26/02/2014 | Collected | Bromford Support |
| 709 | 25/02/2014 | Collected | Daventry Area Community Transport |
| 708 | 25/02/2014 | Citizens Advice Daventry & District | |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY