|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 809 | 02/04/2014 | Collected | Daventry Food Bank |
| 808 | 02/04/2014 | Collected | Daventry Food Bank |
| 807 | 01/04/2014 | Collected | Bromford Support |
| 806 | 01/04/2014 | Collected | Citizens Advice Daventry & District |
| 805 | 01/04/2014 | Collected | Citizens Advice Daventry & District |
| 804 | 31/03/2014 | Expired | Citizens Advice Daventry & District |
| 803 | 31/03/2014 | Collected | Mayday Trust |
| 802 | 31/03/2014 | Collected | Citizens Advice Daventry & District |
| 800 | 27/03/2014 | Collected | Sure Start Children's Centre Woodford Halse |
| 799 | 27/03/2014 | Collected | NCC Children Social Care |
| 798 | 27/03/2014 | Collected | Daventry Area Community Transport |
| 797 | 27/03/2014 | Collected | Time2Talk |
| 796 | 26/03/2014 | Collected | Citizens Advice Daventry & District |
| 795 | 26/03/2014 | Collected | Bromford Support |
| 794 | 25/03/2014 | Collected | Sure Start Children Centre Daventry |
| 793 | 25/03/2014 | Collected | Citizens Advice Daventry & District |
| 792 | 25/03/2014 | Citizens Advice Daventry & District | |
| 791 | 25/03/2014 | Collected | Citizens Advice Daventry & District |
| 790 | 25/03/2014 | Collected | Time2Talk |
| 789 | 24/03/2014 | Bromford Support | |
| 788 | 24/03/2014 | Collected | Citizens Advice Daventry & District |
| 787 | 24/03/2014 | Collected | Citizens Advice Daventry & District |
| 786 | 24/03/2014 | Expired | Citizens Advice Daventry & District |
| 785 | 24/03/2014 | Collected | Time2Talk |
| 784 | 24/03/2014 | Collected | Time2Talk |
| 783 | 24/03/2014 | Collected | Time2Talk |
| 782 | 21/03/2014 | Collected | Citizens Advice Daventry & District |
| 781 | 21/03/2014 | Collected | Citizens Advice Daventry & District |
| 780 | 20/03/2014 | Collected | Time2Talk |
| 779 | 20/03/2014 | Collected | Bromford Support |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY