|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 1320 | 11/12/2014 | Collected | All Saints Church, Braunston |
| 1319 | 11/12/2014 | Collected | Time2Talk |
| 1318 | 10/12/2014 | Collected | The Grange School |
| 1317 | 10/12/2014 | Collected | Citizens Advice Daventry & District |
| 1316 | 10/12/2014 | Collected | Danetre Learning Village |
| 1315 | 09/12/2014 | Collected | Northamptonshire Health Foundation Trust |
| 1314 | 09/12/2014 | Collected | Time2Talk |
| 1313 | 09/12/2014 | Collected | Citizens Advice Daventry & District |
| 1312 | 08/12/2014 | Collected | Futures Housing Group |
| 1311 | 08/12/2014 | Collected | Citizens Advice Daventry & District |
| 1310 | 08/12/2014 | Collected | Citizens Advice Daventry & District |
| 1309 | 08/12/2014 | Collected | Citizens Advice Daventry & District |
| 1308 | 08/12/2014 | Collected | Mayday Trust |
| 1307 | 08/12/2014 | Collected | Citizens Advice Daventry & District |
| 1306 | 08/12/2014 | Collected | Mayday Trust |
| 1305 | 05/12/2014 | Collected | Citizens Advice Daventry & District |
| 1304 | 05/12/2014 | Collected | Futures Housing Group |
| 1303 | 05/12/2014 | Collected | Citizens Advice Daventry & District |
| 1302 | 04/12/2014 | Collected | The Grange School |
| 1301 | 02/12/2014 | Collected | Daventry Food Bank |
| 1300 | 02/12/2014 | Collected | Mayday Trust |
| 1299 | 02/12/2014 | Collected | Futures Housing Group |
| 1298 | 02/12/2014 | Collected | Danetre Learning Village |
| 1297 | 02/12/2014 | Collected | Time2Talk |
| 1296 | 02/12/2014 | Collected | Danetre Learning Village |
| 1295 | 01/12/2014 | Collected | Futures Housing Group |
| 1294 | 01/12/2014 | Collected | Bromford Support |
| 1293 | 28/11/2014 | Collected | Danetre Learning Village |
| 1292 | 28/11/2014 | Collected | Danetre Learning Village |
| 1291 | 28/11/2014 | Collected | Danetre Learning Village |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY