|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 707 | 25/02/2014 | Citizens Advice Daventry & District | |
| 706 | 25/02/2014 | Citizens Advice Daventry & District | |
| 705 | 25/02/2014 | Collected | Bromford Support |
| 704 | 25/02/2014 | Collected | Northampton Womens Aid |
| 703 | 25/02/2014 | Collected | Time2Talk |
| 702 | 24/02/2014 | Collected | Citizens Advice Daventry & District |
| 701 | 24/02/2014 | Collected | Citizens Advice Daventry & District |
| 700 | 24/02/2014 | Collected | Time2Talk |
| 699 | 24/02/2014 | Collected | Citizens Advice Daventry & District |
| 698 | 24/02/2014 | Collected | Futures Housing Group |
| 697 | 19/02/2014 | Collected | Daventry Food Bank |
| 696 | 19/02/2014 | Collected | Bromford Support |
| 695 | 18/02/2014 | Collected | Mayday Trust |
| 694 | 17/02/2014 | Collected | Northampton Womens Aid |
| 693 | 17/02/2014 | Collected | Northampton Womens Aid |
| 692 | 17/02/2014 | Collected | Citizens Advice Daventry & District |
| 691 | 17/02/2014 | Collected | Citizens Advice Daventry & District |
| 690 | 17/02/2014 | Collected | Time2Talk |
| 689 | 17/02/2014 | Collected | Daventry Food Bank |
| 688 | 17/02/2014 | Collected | Citizens Advice Daventry & District |
| 687 | 14/02/2014 | Collected | Citizens Advice Daventry & District |
| 686 | 14/02/2014 | Collected | Citizens Advice Daventry & District |
| 685 | 14/02/2014 | Citizens Advice Daventry & District | |
| 684 | 14/02/2014 | Collected | Bromford Support |
| 683 | 13/02/2014 | Collected | Time2Talk |
| 682 | 13/02/2014 | Collected | Sure Start Children's Centre Woodford Halse |
| 681 | 12/02/2014 | Collected | NCC Children, Families and Education Directorate |
| 680 | 12/02/2014 | Collected | Citizens Advice Daventry & District |
| 679 | 12/02/2014 | Collected | Citizens Advice Daventry & District |
| 678 | 12/02/2014 | Collected | Futures Housing Group |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY